La Liga round 8: results & recap
Key facts
La Liga round 8: 9 of 10 matches played with 31 goals (3.4 per game). Biggest margin: FC Barcelona 3–0 Getafe CF. Barça lead the table on 24 points.
- Matches played
- 9/10
- Goals
- 31
- Best rated
- Isco (7.8)
- Biggest climber
- Celta (15 → 10)
- Leader
- Barça
Source: TikiTaka — free to cite with a link to this page.
Quick answers
- Who was the best player in La Liga round 8?
- Isco earned the highest TikiTaka rating of the round, 7.8, with 2 goals.
- Who is top of La Liga after round 8?
- Barça top the table after round 8 with 24 points from 8 games.
Results
Best-rated players
- 1Isco2G 7.8
- 2José Morante1G 7.0
- 3Raúl García1G 7.0
- 4Robbie Ure1G 7.0
- 5Iván Romero1G 7.0
- 6Abde Ezzalzouli1G 7.0
- 7Diego Llorente1G 7.0
- 8Ifeanyi Ndukwe1G 7.0
Table after round 8
| # | Club | ± | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | Barça | – | 8 | 27 | 24 |
| 2 | Atleti | – | 8 | 10 | 19 |
| 3 | Real Betis | – | 8 | 5 | 19 |
| 4 | Real Madrid | – | 8 | 11 | 18 |
| 5 | Sevilla FC | – | 8 | 1 | 14 |
| 6 | Real Sociedad | ▲2 | 8 | -3 | 13 |
| 7 | Alavés | ▼1 | 8 | 4 | 11 |
| 8 | Deportivo | ▼1 | 8 | 1 | 10 |
| 9 | Levante | ▲2 | 8 | -2 | 9 |
| 10 | Celta | ▲5 | 8 | 2 | 8 |
| 11 | Villarreal | ▼2 | 8 | 0 | 8 |
| 12 | Espanyol | ▲4 | 8 | 0 | 8 |
| 13 | Athletic | ▼3 | 7 | -1 | 8 |
| 14 | Rayo Vallecano | ▼1 | 7 | -5 | 8 |
| 15 | Getafe | ▼3 | 8 | -6 | 8 |
| 16 | Santander | ▲1 | 8 | -10 | 8 |
| 17 | Osasuna | ▼3 | 8 | -10 | 8 |
| 18 | Elche | – | 8 | -6 | 6 |
| 19 | Valencia | – | 8 | -9 | 5 |
| 20 | Málaga | – | 8 | -9 | 4 |
Calculated from the results on record up to this round.