Quick answers
- What NFL games are on today?
- 1 NFL games are scheduled today and 1 already finished.
- Who has the best record in the NFL?
- San Francisco 49ers at 2-0 from 2 games.
- How does the TikiTaka game score work?
- Every game gets a score from 0 to 100 based on the teams' form, standings position and what is at stake — so you can spot the games worth watching before kickoff.
NFL standings by conference
AFC standings
| # | Team | G | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 53 | 27 | |
| 2 | 2 | 2 | 0 | 0 | 64 | 40 | |
| 3 | 2 | 2 | 0 | 0 | 53 | 33 | |
| 4 | 2 | 2 | 0 | 0 | 77 | 62 | |
| 5 | 2 | 1 | 1 | 0 | 47 | 30 | |
| 6 | 2 | 1 | 1 | 0 | 30 | 16 | |
| 7 | 2 | 1 | 1 | 0 | 58 | 47 | |
| 8 | 2 | 1 | 1 | 0 | 40 | 30 | |
| 9 | 2 | 1 | 1 | 0 | 23 | 33 | |
| 10 | 2 | 1 | 1 | 0 | 30 | 44 | |
| 11 | 2 | 1 | 1 | 0 | 33 | 53 | |
| 12 | 2 | 0 | 2 | 0 | 30 | 47 | |
| 13 | 2 | 0 | 2 | 0 | 37 | 56 | |
| 14 | 2 | 0 | 2 | 0 | 53 | 74 | |
| 15 | 2 | 0 | 2 | 0 | 28 | 52 | |
| 16 | 2 | 0 | 2 | 0 | 26 | 62 |
NFC standings
| # | Team | G | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 62 | 20 | |
| 2 | 2 | 2 | 0 | 0 | 44 | 17 | |
| 3 | 2 | 2 | 0 | 0 | 48 | 25 | |
| 4 | 2 | 2 | 0 | 0 | 48 | 42 | |
| 5 | 2 | 1 | 1 | 0 | 62 | 46 | |
| 6 | 2 | 1 | 1 | 0 | 71 | 62 | |
| 7 | 2 | 1 | 1 | 0 | 57 | 48 | |
| 8 | 1 | 1 | 0 | 0 | 28 | 20 | |
| 9 | 2 | 1 | 1 | 0 | 54 | 48 | |
| 10 | 2 | 1 | 1 | 0 | 62 | 71 | |
| 11 | 2 | 1 | 1 | 0 | 33 | 45 | |
| 12 | 2 | 1 | 1 | 0 | 42 | 56 | |
| 13 | 2 | 0 | 2 | 0 | 46 | 56 | |
| 14 | 2 | 0 | 2 | 0 | 42 | 61 | |
| 15 | 1 | 0 | 1 | 0 | 7 | 27 | |
| 16 | 2 | 0 | 2 | 0 | 16 | 54 |
Latest NFL results
Looking for other sports? Football today · Hockey today