NHL standings
Points · W · L · OTL · GF · GA · GD · GP
Hockey scores today →| # | Team | GP | W | L | OTL | Pts | GD |
|---|---|---|---|---|---|---|---|
| 1 | COL | 82 | 55 | 16 | 11 | 121 | +99 |
| 2 | CAR | 82 | 53 | 22 | 7 | 113 | +56 |
| 3 | DAL | 82 | 50 | 20 | 12 | 112 | +53 |
| 4 | BUF | 82 | 50 | 23 | 9 | 109 | +47 |
| 5 | TBL | 82 | 50 | 26 | 6 | 106 | +59 |
| 6 | MTL | 82 | 48 | 24 | 10 | 106 | +27 |
| 7 | MIN | 82 | 46 | 24 | 12 | 104 | +32 |
| 8 | BOS | 82 | 45 | 27 | 10 | 100 | +22 |
| 9 | OTT | 82 | 44 | 27 | 11 | 99 | +32 |
| 10 | PIT | 82 | 41 | 25 | 16 | 98 | +25 |
| 11 | PHI | 82 | 43 | 27 | 12 | 98 | +7 |
| 12 | WSH | 82 | 43 | 30 | 9 | 95 | +19 |
| 13 | VGK | 82 | 39 | 26 | 17 | 95 | +15 |
| 14 | EDM | 82 | 41 | 30 | 11 | 93 | +13 |
| 15 | UTA | 82 | 43 | 33 | 6 | 92 | +28 |
| 16 | CBJ | 82 | 40 | 30 | 12 | 92 | 0 |
| 17 | ANA | 82 | 43 | 33 | 6 | 92 | -15 |
| 18 | DET | 82 | 41 | 31 | 10 | 92 | -17 |
| 19 | NYI | 82 | 43 | 34 | 5 | 91 | -8 |
| 20 | LAK | 82 | 35 | 27 | 20 | 90 | -22 |
| 21 | NJD | 82 | 42 | 37 | 3 | 87 | -24 |
| 22 | NSH | 82 | 38 | 34 | 10 | 86 | -22 |
| 23 | STL | 82 | 37 | 33 | 12 | 86 | -27 |
| 24 | SJS | 82 | 39 | 35 | 8 | 86 | -41 |
| 25 | FLA | 82 | 40 | 38 | 4 | 84 | -25 |
| 26 | WPG | 82 | 35 | 35 | 12 | 82 | -29 |
| 27 | SEA | 82 | 34 | 37 | 11 | 79 | -37 |
| 28 | TOR | 82 | 32 | 36 | 14 | 78 | -46 |
| 29 | NYR | 82 | 34 | 39 | 9 | 77 | -12 |
| 30 | CGY | 82 | 34 | 39 | 9 | 77 | -47 |
| 31 | CHI | 82 | 29 | 39 | 14 | 72 | -62 |
| 32 | VAN | 82 | 25 | 49 | 8 | 58 | -100 |
Points leaders
| Player | GP | G | A | Pts |
|---|---|---|---|---|
| Connor McDavidCentre | 82 | 48 | 90 | 138 |
| Nikita KucherovRight Wing | 76 | 44 | 86 | 130 |
| Nathan MacKinnonCentre | 80 | 53 | 74 | 127 |
| Macklin CelebriniCentre | 82 | 45 | 70 | 115 |
| Mark ScheifeleCentre | 82 | 36 | 67 | 103 |
| Nick SuzukiCentre | 82 | 29 | 72 | 101 |
| Martin NecasCentre | 78 | 38 | 62 | 100 |
| David PastrnakRight Wing | 77 | 29 | 71 | 100 |
| Leon DraisaitlCentre | 65 | 35 | 62 | 97 |
| Jason RobertsonLeft Wing | 82 | 45 | 51 | 96 |
| Kyle ConnorLeft Wing | 82 | 39 | 53 | 92 |
| Jack EichelCentre | 74 | 27 | 63 | 90 |
| Kirill KaprizovLeft Wing | 78 | 45 | 44 | 89 |
| Cole CaufieldRight Wing | 81 | 51 | 37 | 88 |
| Jake GuentzelCentre | 81 | 38 | 50 | 88 |